Product Photos and Information
Key Features
Hex Head Design: Easy installation with standard tools like a wrench
High Strength: Provides a strong hold and secure fastening in wood
Corrosion Resistance: Available in galvanized or stainless steel for long-lasting use in various environments
Various Sizes: Available in multiple sizes and lengths to suit different applications
Wide Applications: Suitable for wooden structures, construction, furniture, and outdoor installations
Specifications Table
Parameter | Description |
---|---|
Material | Carbon Steel, Stainless Steel, Galvanized Steel |
Standard | DIN 571, ANSI/ASME B18.6.1, ISO 10666 |
Size | M4-M20 (or customized as per request) |
Length | 25mm-300mm (or customized as per request) |
Thread Type | Deep threads suitable for wood |
Surface Finish | Galvanized, Hot Dip Galvanized, Stainless Steel, Yellow Zinc, Black Oxide |
Applications | Wooden Structures, Furniture Manufacturing, Outdoor Installations, Woodworking Projects |
Applications
Wooden Structures,Furniture Manufacturing,Outdoor Installations,Carpentry Projects,DIY Projects
Product Standards
Thread Size | 4 | 5 | 6 | (7) | 8 | 10 | 12 | 16 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|
ds | Max | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 16 | 20 |
Min | 3.52 | 4.52 | 5.52 | 6.42 | 7.42 | 9.42 | 11.3 | 15.3 | 19.3 | |
da | Max | 5 | 6 | 7.2 | 8.2 | 10.2 | 12.2 | 15.2 | 19.2 | 24.4 |
k | Nominal | 2.8 | 3.5 | 4 | 5 | 5.5 | 7 | 8 | 10 | 13 |
Max | 3.1 | 3.88 | 4.38 | 5.38 | 5.88 | 7.45 | 8.45 | 10.45 | 13.9 | |
Min | 2.5 | 3.13 | 3.63 | 4.63 | 5.13 | 6.55 | 7.55 | 9.55 | 12.1 | |
s | Max =Nominal | 7 | 8 | 10 | 12 | 13 | 17 | 19 | 24 | 30 |
Min | 6.64 | 7.64 | 9.64 | 11.57 | 12.57 | 16.57 | 18.48 | 23.16 | 29.16 | |
e | Min | 7.5 | 8.63 | 10.89 | 13.07 | 14.2 | 18.72 | 20.88 | 26.17 | 32.95 |
About Us
We are dedicated to becoming a premier global provider of fastening solutions, elevating Chinese manufacturing to the forefront of the world stage, and making "Yude" production synonymous with excellence. To achieve this, we must demonstrate unwavering determination. Additionally, we carry the weight of social responsibility and the expectations of our employees. Looking ahead, we aspire to be recognized as a respected enterprise.