Product Photos and Information
Key Features
DIN 933 Standard: Ensures precise dimensions and performance consistency for high-quality fasteners.
Fully Threaded Design: Provides superior connection strength and stability, ideal for demanding fastening applications.
Material Options: Available in carbon steel, stainless steel, and alloy steel to suit different environmental conditions.
Surface Treatment: Zinc-plated, electroplated, or black oxide finish for improved corrosion resistance and extended product lifespan.
Specifications Table
Parameter | Description |
---|---|
Standard | DIN 933 |
Material | Carbon Steel, Stainless Steel, Alloy Steel |
Diameter Range | M3 - M52 |
Length Range | 6mm - 500mm |
Surface Treatment | Zinc Plating, Electroplating, Black Oxide |
Tensile Strength | Grade 8.8, 10.9, 12.9 |
Applications | Machinery, Construction, Industrial Equipment, Infrastructure |
Applications
Machinery Assembly,Construction Projects,Industrial Equipment Maintenance,Infrastructure Engineering
Product Standards
Thread Size (Mon) | P | da Max | e Min | k Min | k Max | r Min | s Max | s Min |
---|---|---|---|---|---|---|---|---|
M1.6 | 0.35 | 2 | 3.41 | 0.98 | 1.22 | 0.1 | 3.2 | 3.02 |
M1.7 | 0.35 | 2.1 | 3.82 | 1.33 | 1.08 | 0.1 | 3.5 | 3.32 |
M2 | 0.4 | 2.6 | 4.32 | 1.28 | 1.52 | 0.1 | 4 | 3.82 |
M2.3 | 0.45 | 2.9 | 4.95 | 1.73 | 1.48 | 0.1 | 4.5 | 4.32 |
M2.5 | 0.45 | 3.1 | 5.45 | 1.58 | 1.82 | 0.1 | 5 | 4.82 |
M2.6 | 0.45 | 3.2 | 5.51 | 1.93 | 1.68 | 0.1 | 5 | 4.82 |
M3 | 0.5 | 3.6 | 6.01 | 1.88 | 2.12 | 0.1 | 5.5 | 5.32 |
M3.5 | 0.6 | 4.1 | 6.58 | 2.28 | 2.52 | 0.1 | 6 | 5.82 |
M4 | 0.7 | 4.7 | 7.66 | 2.68 | 2.92 | 0.2 | 7 | 6.78 |
M5 | 0.8 | 5.7 | 8.79 | 3.35 | 3.65 | 0.2 | 8 | 7.78 |
M6 | 1 | 6.8 | 11.05 | 3.85 | 4.15 | 0.25 | 10 | 9.78 |
M7 | 1 | 7.8 | 12.12 | 4.65 | 4.95 | 0.25 | 11 | 10.73 |
M8 | 1.25 | 9.2 | 14.38 | 5.15 | 5.45 | 0.4 | 13 | 12.73 |
M10 | 1.5 | 11.2 | 18.9 | 6.22 | 6.56 | 0.4 | 17 | 16.73 |
M12 | 1.75 | 13.7 | 21.1 | 7.32 | 7.68 | 0.6 | 19 | 18.67 |
M14 | 2 | 15.7 | 24.49 | 8.62 | 8.98 | 0.6 | 22 | 21.67 |
M16 | 2 | 17.7 | 26.75 | 9.82 | 10.18 | 0.6 | 24 | 23.67 |
M18 | 2.5 | 20.2 | 30.14 | 11.28 | 11.72 | 0.6 | 27 | 26.67 |
M20 | 2.5 | 22.4 | 33.53 | 12.28 | 12.72 | 0.8 | 30 | 29.67 |
M22 | 2.5 | 24.4 | 35.72 | 13.78 | 14.22 | 0.8 | 32 | 31.61 |
M24 | 3 | 26.4 | 39.98 | 14.78 | 15.22 | 0.8 | 36 | 35.38 |
M27 | 3 | 30.4 | 45.2 | 16.65 | 17.35 | 1 | 41 | 40 |
M30 | 3.5 | 33.4 | 50.85 | 18.28 | 19.12 | 1 | 46 | 45 |
M33 | 3.5 | 36.4 | 55.37 | 20.58 | 21.42 | 1 | 50 | 49 |
M36 | 4 | 39.4 | 60.79 | 22.08 | 22.92 | 1 | 55 | 53.8 |
M39 | 4 | 42.4 | 66.44 | 24.58 | 25.42 | 1 | 60 | 58.8 |
M42 | 4.5 | 45.6 | 71.3 | 25.58 | 26.42 | 1.2 | 65 | 63.1 |
M45 | 4.5 | 48.6 | 76.95 | 27.58 | 28.42 | 1.2 | 70 | 68.1 |
M48 | 5 | 52.6 | 82.6 | 29.58 | 30.42 | 1.6 | 75 | 73.1 |
M52 | 5 | 56.6 | 88.25 | 32.5 | 33.5 | 1.6 | 80 | 78.1 |
About Us
We are dedicated to becoming a premier global provider of fastening solutions, elevating Chinese manufacturing to the forefront of the world stage, and making "Yude" production synonymous with excellence. To achieve this, we must demonstrate unwavering determination. Additionally, we carry the weight of social responsibility and the expectations of our employees. Looking ahead, we aspire to be recognized as a respected enterprise.