Product Photos and Information
Key Features
DIN 931 Standard: Ensures precise dimensions and stable performance, suitable for various industrial and construction applications.
Half-Threaded Design: Provides high-strength fastening and is ideal for applications that require fixed and movable components.
Material Options: Available in carbon steel, stainless steel, and alloy steel to suit different working environments.
Surface Treatment: Zinc plating, electroplating, or black oxide coating enhances corrosion resistance and extends the bolt’s lifespan.
Specifications Table
Parameter | Description |
---|---|
Standard | DIN 931 |
Material | Carbon Steel, Stainless Steel, Alloy Steel |
Diameter Range | M5 - M52 |
Length Range | 10mm - 500mm |
Thread Type | Half-Threaded |
Surface Treatment | Zinc Plating, Electroplating, Black Oxide |
Tensile Strength | Grade 8.8, 10.9, 12.9 |
Applications | Machinery, Construction, Industrial Assemblies |
Applications
Machinery Manufacturing,Construction and Infrastructure Projects,
Industrial Assemblies and Maintenance,Precision Positioning in Engineering Projects
Product Standards
Thread Size (Mon) | P | da Max | ds Max | ds Min | e Min | k Min | k Max | r Min | s Max | s Min |
---|---|---|---|---|---|---|---|---|---|---|
M68 | 6 | 75 | 68 | 67.26 | 110.51 | 42.5 | 43.5 | 2 | 100 | 97.8 |
M72 | 6 | 79 | 72 | 71.26 | 116.16 | 44.5 | 45.5 | 2 | 105 | 102.8 |
M76 | 6 | 83 | 76 | 75.26 | 121.81 | 47.5 | 48.5 | 2 | 110 | 107.8 |
M80 | 6 | 87 | 88 | 79.26 | 127.46 | 49.5 | 50.5 | 2 | 115 | 112.8 |
M90 | 6 | 97 | 90 | 89.13 | 144.08 | 56.4 | 57.6 | 2.5 | 130 | 127.5 |
M100 | 6 | 107 | 100 | 99.13 | 161.02 | 62.4 | 63.6 | 2.5 | 145 | 142.5 |
M110 | 6 | 117 | 110 | 109.13 | 172.32 | 68.4 | 69.6 | 2.5 | 155 | 152.5 |
M125 | 6 | 132 | 125 | 124 | 200.57 | 78.4 | 79.6 | 2.5 | 180 | 177.5 |
M140 | 6 | 147 | 140 | 139 | 220.8 | 87.3 | 88.7 | 2.5 | 200 | 195.4 |
M160 | 8 | 167 | 160 | 159 | 254.7 | 99.3 | 100.7 | 2.5 | 230 | 225.4 |
About Us
We are dedicated to becoming a premier global provider of fastening solutions, elevating Chinese manufacturing to the forefront of the world stage, and making "Yude" production synonymous with excellence. To achieve this, we must demonstrate unwavering determination. Additionally, we carry the weight of social responsibility and the expectations of our employees. Looking ahead, we aspire to be recognized as a respected enterprise.