Product Photos and Information
Key Features
High Strength: Ideal for high-load structural applications, offering excellent tensile strength and durability.
Heavy Hex Head: The larger head size enhances wrenching capability, allowing for higher torque application.
ASTM A325 Standard: Meets strict mechanical property and dimensional standards for quality and reliability.
Corrosion Resistance: Available with zinc plating, stainless steel, or other finishes for use in outdoor or harsh environments.
Specifications Table
Parameter | Description |
---|---|
Standard | ASTM A325 |
Material | Carbon Steel, Stainless Steel |
Surface Treatment | Zinc Plated, Black Oxide, etc. |
Diameter Range | 1/2" - 1-1/2" |
Length Range | 1" - 12" |
Head Type | Heavy Hex Head |
Mechanical Property | Tensile Strength > 120 ksi (approx. 827 MPa) |
Applications | Steel Structures, Bridges, Construction, Machinery |
Applications
Steel Structure Connections,Bridge Construction,Machinery Installation,Construction and Infrastructure Projects
Product Standards
Thread Size (d) | ds Max | ds Min | s Nominal | s Max | s Min | e Max | e Min | k Nominal | k Max | k Min | b Reference |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 0.515 | 0.482 | 7/8 | 0.875 | 0.85 | 1.01 | 0.969 | 5/16 | 0.323 | 0.302 | 1 |
5/8 | 0.642 | 0.605 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 25/64 | 0.403 | 0.378 | 1.25 |
3/4 | 0.768 | 0.729 | 1-1/4 | 1.25 | 1.212 | 1.443 | 1.383 | 15/32 | 0.483 | 0.455 | 1.38 |
7/8 | 0.895 | 0.852 | 1-7/16 | 1.438 | 1.394 | 1.66 | 1.589 | 35/64 | 0.563 | 0.531 | 1.5 |
1 | 1.022 | 0.976 | 1-5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 39/64 | 0.627 | 0.591 | 1.75 |
1-1/8 | 1.149 | 1.098 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 11/16 | 0.718 | 0.658 | 2 |
1-1/4 | 1.277 | 1.223 | 2 | 2 | 1.938 | 2.309 | 2.209 | 25/32 | 0.813 | 0.749 | 2 |
1-3/8 | 1.404 | 1.345 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 27/32 | 0.878 | 0.81 | 2.25 |
1-1/2 | 1.531 | 1.47 | 2-3/8 | 2.375 | 2.3 | 2.742 | 2.622 | 15/16 | 0.974 | 0.902 | 2.25 |
About Us
We are dedicated to becoming a premier global provider of fastening solutions, elevating Chinese manufacturing to the forefront of the world stage, and making "Yude" production synonymous with excellence. To achieve this, we must demonstrate unwavering determination. Additionally, we carry the weight of social responsibility and the expectations of our employees. Looking ahead, we aspire to be recognized as a respected enterprise.