Product Photos and Information
Key Features
Superior Corrosion Resistance: Hot-dip galvanizing provides long-term protection against corrosion
High Strength: Offers excellent tensile and compressive strength
Multiple Sizes Available: Various lengths and diameters are available for different applications
Durability: Galvanized coating extends product lifespan and reduces maintenance needs
Wide Application Range: Suitable for construction, infrastructure, electrical installations, and marine engineering
Specifications Table
Parameter | Description |
---|---|
Material | Carbon Steel, Stainless Steel |
Surface Finish | Hot-Dip Galvanized |
Sizes | M6-M64 (or customized as per request) |
Length | 1m-6m (or customized as per request) |
Tensile Strength | ≥ 400MPa |
Zinc Coating Thickness | ≥ 50μm |
Application Environment | Indoor, Outdoor (especially humid or corrosive environments) |
Applications | Construction, Bridge Building, Marine Engineering, Electrical Installations, Tower and Structural Steel Installations |
Applications
Construction,Bridge and Infrastructure Building,Marine Engineering,Electrical Installations,Tower and Structural Steel Installations
Product Standards
d | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | |
---|---|---|---|---|---|---|---|---|---|---|
P | Coarse Thread | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 |
Fine Thread 1 | / | / | / | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | |
Fine Thread 2 | / | / | / | / | 1.25 | 1.25 | / | / | / | |
Weight per Thousand (Steel) ≈ kg | 80 | 120 | 180 | 320 | 500 | 730 | 970 | 1330 | 1650 |
d | M20 | (M22) | M24 | (M27) | M30 | (M33) | M36 | (M39) | M42 | |
---|---|---|---|---|---|---|---|---|---|---|
P | Coarse Thread | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 |
Fine Thread 1 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | |
Fine Thread 2 | / | / | / | / | / | / | / | / | / | |
Weight per Thousand (Steel) ≈ kg | 2090 | 2540 | 3000 | 3850 | 4750 | 5900 | 6900 | 8280 | 9400 |
About Us
We are dedicated to becoming a premier global provider of fastening solutions, elevating Chinese manufacturing to the forefront of the world stage, and making "Yude" production synonymous with excellence. To achieve this, we must demonstrate unwavering determination. Additionally, we carry the weight of social responsibility and the expectations of our employees. Looking ahead, we aspire to be recognized as a respected enterprise.