Product Photos and Information
Key Features
Integrated Flange Design: Provides a larger contact area, reducing surface stress
High-Strength Material: Suitable for high-load and vibration applications
Corrosion Resistant: Available in galvanized, stainless steel, and other finishes
Variety of Sizes: Available in different sizes, lengths, and materials
Wide Applications: Ideal for automotive, machinery, and construction sectors
Specifications Table
Parameter | Description |
---|---|
Material | Carbon Steel, Stainless Steel, Alloy Steel |
Standard | DIN 6921, ISO 4162, GB/T 5787 |
Size | M5-M24 (or customized as per request) |
Thread Type | Metric, Imperial |
Surface Finish | Galvanized, Hot-Dip Galvanized, Black Oxide, Stainless Steel |
Applications | Automotive, Construction, Machinery Equipment |
Applications
Automotive Industry,Machinery Equipment,Building Structures,Electronic Devices,High-Strength Engineering
Product Standards
Mon | P | da max | dc max | ds max | ds min | e min | k max | r min | s max | s min | c min |
---|---|---|---|---|---|---|---|---|---|---|---|
M5 | 0.8 | 5.7 | 11.4 | 5 | 4.82 | 7.44 | 5.6 | 0.2 | 7 | 6.64 | 1 |
M6 | 1 | 6.8 | 13.6 | 6 | 5.82 | 8.56 | 6.8 | 0.25 | 8 | 7.64 | 1.1 |
M8 | 1.25 | 9.2 | 17 | 8 | 7.78 | 10.8 | 8.5 | 0.4 | 10 | 9.64 | 1.25 |
M10 | 1.5 | 11.2 | 20.8 | 10 | 9.78 | 14.08 | 9.7 | 0.4 | 13 | 12.57 | 1.5 |
M12 | 1.75 | 13.7 | 24.7 | 12 | 11.73 | 16.32 | 11.9 | 0.6 | 15 | 14.57 | 1.8 |
M14 | 2 | 15.7 | 28.6 | 14 | 13.73 | 19.68 | 12.9 | 0.6 | 18 | 17.57 | 2.1 |
M16 | 2 | 17.7 | 32.8 | 16 | 15.73 | 22.94 | 15.1 | 0.6 | 21 | 20.48 | 2.4 |
About Us
We are dedicated to becoming a premier global provider of fastening solutions, elevating Chinese manufacturing to the forefront of the world stage, and making "Yude" production synonymous with excellence. To achieve this, we must demonstrate unwavering determination. Additionally, we carry the weight of social responsibility and the expectations of our employees. Looking ahead, we aspire to be recognized as a respected enterprise.