High Strength Hex Socket Bolts
Related Products
Product Details
Product Photos and Information
Key Features
Hex Socket Design: Allows for high torque application using hex tools
High Strength Material: Suitable for high load and stress environments
Corrosion Resistance: Common surface treatments include galvanized, black oxide, and stainless steel
Various Sizes Available: Available in different sizes and lengths to meet diverse application needs
Wide Applications: Ideal for machinery, construction, automotive, and aerospace industries
Specifications Table
Parameter | Description |
---|---|
Material | High Strength Alloy Steel, Stainless Steel |
Standard | ISO 4762, DIN 912, ANSI/ASME B18.3 |
Size | M6-M30 (or customized as per request) |
Length | 10mm-200mm (or customized as per request) |
Thread Type | Metric Thread, Imperial Thread |
Surface Finish | Galvanized, Black Oxide, Heat Treated, Stainless Steel |
Tensile Strength | Up to 1000 MPa or higher |
Applications | Machinery, Construction, Automotive, Aerospace |
Applications
Machinery Equipment,Building Structures,Automotive Industry,Aerospace,High-Strength Engineering
Product Standards
Nominal Diameter (d) | P | dk max | dk min | da max | e min | k max | k min | r min | s max | s min | t min |
---|---|---|---|---|---|---|---|---|---|---|---|
M1.6 | 0.35 | 3.00 | 2.86 | 2.00 | 1.73 | 1.60 | 1.46 | 0.10 | 1.58 | 1.52 | 0.70 |
M2 | 0.40 | 3.80 | 3.62 | 2.60 | 1.73 | 2.00 | 1.86 | 0.10 | 1.58 | 1.52 | 1.00 |
M2.5 | 0.45 | 4.50 | 4.32 | 3.10 | 2.30 | 2.50 | 2.36 | 0.10 | 2.08 | 2.02 | 1.10 |
M3 | 0.50 | 5.50 | 5.32 | 3.60 | 2.87 | 3.00 | 2.86 | 0.10 | 2.58 | 2.52 | 1.30 |
M4 | 0.70 | 7.00 | 6.78 | 4.70 | 3.44 | 4.00 | 3.82 | 0.20 | 3.08 | 3.02 | 2.00 |
M5 | 0.80 | 8.50 | 8.28 | 5.70 | 4.58 | 5.00 | 4.82 | 0.20 | 4.10 | 4.02 | 2.50 |
M6 | 1.00 | 10.00 | 9.78 | 6.80 | 5.72 | 6.00 | 5.70 | 0.25 | 5.14 | 5.02 | 3.00 |
M8 | 1.25 | 13.00 | 12.73 | 9.20 | 6.68 | 8.00 | 7.64 | 0.40 | 6.14 | 6.02 | 4.00 |
M10 | 1.50 | 16.00 | 15.73 | 11.20 | 9.15 | 10.00 | 9.64 | 0.40 | 8.18 | 8.03 | 5.00 |
M12 | 1.75 | 18.00 | 17.73 | 13.70 | 11.43 | 12.00 | 11.57 | 0.60 | 10.18 | 10.03 | 6.00 |
M14 | 2.00 | 21.00 | 20.67 | 15.70 | 13.72 | 14.00 | 13.57 | 0.60 | 12.21 | 12.03 | 7.00 |
M16 | 2.00 | 24.00 | 23.67 | 17.70 | 16.00 | 16.00 | 15.57 | 0.60 | 14.21 | 14.03 | 8.00 |
M20 | 2.50 | 30.00 | 29.67 | 22.40 | 19.44 | 20.00 | 19.48 | 0.80 | 17.23 | 17.05 | 10.00 |
M24 | 3.00 | 36.00 | 35.61 | 26.40 | 21.73 | 24.00 | 23.48 | 0.80 | 19.28 | 19.07 | 12.00 |
M30 | 3.50 | 45.00 | 44.61 | 33.40 | 25.15 | 30.00 | 29.48 | 1.00 | 22.28 | 22.07 | 15.50 |
M36 | 4.00 | 54.00 | 53.54 | 39.40 | 30.85 | 36.00 | 35.38 | 1.00 | 27.28 | 27.07 | 19.00 |
M42 | 4.50 | 63.00 | 62.54 | 45.60 | 36.57 | 42.00 | 41.38 | 1.20 | 32.33 | 32.08 | 24.00 |
M48 | 5.00 | 72.00 | 71.54 | 52.60 | 41.13 | 48.00 | 47.38 | 1.60 | 36.33 | 36.08 | 28.00 |
M56 | 5.50 | 84.00 | 83.46 | 63.00 | 46.83 | 56.00 | 55.26 | 2.00 | 41.33 | 41.08 | 34.00 |
M64 | 6.00 | 96.00 | 95.46 | 71.00 | 52.53 | 64.00 | 63.26 | 2.00 | 46.33 | 46.08 | 38.00 |
About Us
We are dedicated to becoming a premier global provider of fastening solutions, elevating Chinese manufacturing to the forefront of the world stage, and making "Yude" production synonymous with excellence. To achieve this, we must demonstrate unwavering determination. Additionally, we carry the weight of social responsibility and the expectations of our employees. Looking ahead, we aspire to be recognized as a respected enterprise.
Certificate
Production Process
Customization / Contact us
CONTACT US
Henan Yude Metal Technology Co., Ltd.
Add : 5G Building, Xihe, Lianhua Street, High-Tech Zone, Zhengzhou, Henan Province
Business cooperation phone
Tel: +86-18330051751
Mail: market@yudemetal.com
Whatsapp/Wechat: +86-18330051751
Hotline:+86-18330051751