Product Photos and Information
Key Features
Corrosion Resistance: Stainless steel provides excellent resistance to corrosion, suitable for various environments
High Strength: Offers robust load-bearing capacity and long-term stability
Various Sizes: Available in multiple sizes and specifications to meet different application needs
Wide Applications: Suitable for industrial equipment, construction, marine engineering, chemical, and food processing fields
Easy Installation: Hexagonal design for easy installation and removal with standard tools
Specifications Table
Parameter | Description |
---|---|
Material | 304 Stainless Steel, 316 Stainless Steel |
Standard | DIN 934, ISO 4032, ANSI/ASME B18.2.2, etc. |
Sizes | M3-M64 (or customized as per request) |
Thread Type | Metric Thread, Imperial Thread |
Surface Finish | Plain, Stainless Steel Passivation |
Application Environment | Indoor, Outdoor, Corrosive Environments |
Applications | Industrial Equipment, Construction, Marine Equipment, Chemical Plants, etc. |
Applications
Industrial Equipment,Construction Projects,Marine Engineering,Chemical Plants,Food Processing Facilities
Product Standards
Nominal Size | F | C | H | Part Numbers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Width Across Flats | Width Across Corners | Thickness | Domestic | Import | ||||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | Plain | Galvanized | Plain | Galvanized | |
1⁄2 | 3⁄4 | 0.750 | 0.736 | 0.866 | 0.840 | 7⁄16 | 0.448 | 0.427 | 16270 | 16271 | 11701 | 11702 |
5⁄8 | 15⁄16 | 0.938 | 0.922 | 1.083 | 1.051 | 35⁄64 | 0.559 | 0.535 | 16272 | 16273 | 11703 | 11704 |
3⁄4 | 11⁄8 | 1.125 | 1.088 | 1.299 | 1.240 | 41⁄64 | 0.665 | 0.617 | 16274 | 16275 | 11705 | 11706 |
7⁄8 | 15⁄16 | 1.312 | 1.269 | 1.516 | 1.447 | 3⁄4 | 0.776 | 0.724 | 16276 | 16277 | 11707 | 11708 |
1 | 11⁄2 | 1.500 | 1.450 | 1.732 | 1.653 | 55⁄64 | 0.887 | 0.831 | 16278 | 16279 | 11709 | 11710 |
11⁄8 | 111⁄16 | 1.688 | 1.631 | 1.949 | 1.859 | 31⁄32 | 0.999 | 0.939 | 16280 | 16281 | 11711 | 11712 |
11⁄4 | 17⁄8 | 1.875 | 1.812 | 2.165 | 2.066 | 11⁄16 | 1.094 | 1.030 | 16282 | 16283 | 11713 | 11714 |
13⁄8 | 21⁄16 | 2.062 | 1.994 | 2.382 | 2.273 | 111⁄64 | 1.206 | 1.138 | - | - | 11715 | 11716 |
11⁄2 | 21⁄4 | 2.250 | 2.175 | 2.598 | 2.480 | 19⁄32 | 1.317 | 1.245 | 16286 | 16287 | 11717 | 11718 |
Dimensions per ASME B18.2.2 1987 (1999) |
About Us
We are dedicated to becoming a premier global provider of fastening solutions, elevating Chinese manufacturing to the forefront of the world stage, and making "Yude" production synonymous with excellence. To achieve this, we must demonstrate unwavering determination. Additionally, we carry the weight of social responsibility and the expectations of our employees. Looking ahead, we aspire to be recognized as a respected enterprise.